Magnesium Sulfate in Water for Injection is supplied in single-dose flexible plastic containers as follows:
NDC Number | Concentration | Total Magnesium Sulfate* | Total Magnesium Ion | Magnesium Sulfate* Concentration | Magnesium Ion Concentration | Osmolarity (calc.) |
NDC 0409-6729-23 Case of 24 single-dose flexible plastic containers | 4 g/100 mL | 4 g | 32.5 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-4121-50 Case of 50 single-dose flexible plastic containers | 4 g/100 mL | 4 g | 32.5 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-6729-03 Case of 24 single-dose flexible plastic containers | 20 g/500 mL | 20 g | 162.3 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-2050-20 Case of 20 single-dose flexible plastic containers | 20 g/500 mL | 20 g | 162.3 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-6729-09 Case of 12 single-dose flexible plastic containers | 40 g/1000 mL | 40 g | 325 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-3164-12 Case of 12 single-dose flexible plastic containers | 40 g/1000 mL | 40 g | 325 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-6729-24 Case of 24 single-dose flexible plastic containers | 2 g/50 mL† | 2 g | 16.25 mEq | 4% (40 mg/mL) | 16.25 mEq/50 mL | 325 mOsmol/Liter |
NDC 0409-5239-60 Case of 60 single-dose flexible plastic containers | 2 g/50 mL† | 2 g | 16.25 mEq | 4% (40 mg/mL) | 16.25 mEq/50 mL | 325 mOsmol/Liter |
NDC 0409-6730-13 Case of 24 single-dose flexible plastic containers | 4 g/50 mL† | 4 g | 32.5 mEq | 8% (80 mg/mL) | 32.5 mEq/50 mL | 649 mOsmol/Liter |
NDC 0409-6730-60 Case of 60 single-dose flexible plastic containers | 4 g/50 mL† | 4 g | 32.5 mEq | 8% (80 mg/mL) | 32.5 mEq/50 mL | 649 mOsmol/Liter |
WARNING: DO NOT USE FLEXIBLE CONTAINER IN SERIES CONNECTIONS.
Store at 20 to 25°C (68 to 77°F). [See USP Controlled Room Temperature.] Protect from freezing.
Magnesium Sulfate in Water for Injection is supplied in single-dose flexible plastic containers as follows:
NDC Number | Concentration | Total Magnesium Sulfate* | Total Magnesium Ion | Magnesium Sulfate* Concentration | Magnesium Ion Concentration | Osmolarity (calc.) |
NDC 0409-6729-23 Case of 24 single-dose flexible plastic containers | 4 g/100 mL | 4 g | 32.5 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-4121-50 Case of 50 single-dose flexible plastic containers | 4 g/100 mL | 4 g | 32.5 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-6729-03 Case of 24 single-dose flexible plastic containers | 20 g/500 mL | 20 g | 162.3 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-2050-20 Case of 20 single-dose flexible plastic containers | 20 g/500 mL | 20 g | 162.3 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-6729-09 Case of 12 single-dose flexible plastic containers | 40 g/1000 mL | 40 g | 325 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-3164-12 Case of 12 single-dose flexible plastic containers | 40 g/1000 mL | 40 g | 325 mEq | 4% (40 mg/mL) | 32.5 mEq/100 mL | 325 mOsmol/Liter |
NDC 0409-6729-24 Case of 24 single-dose flexible plastic containers | 2 g/50 mL† | 2 g | 16.25 mEq | 4% (40 mg/mL) | 16.25 mEq/50 mL | 325 mOsmol/Liter |
NDC 0409-5239-60 Case of 60 single-dose flexible plastic containers | 2 g/50 mL† | 2 g | 16.25 mEq | 4% (40 mg/mL) | 16.25 mEq/50 mL | 325 mOsmol/Liter |
NDC 0409-6730-13 Case of 24 single-dose flexible plastic containers | 4 g/50 mL† | 4 g | 32.5 mEq | 8% (80 mg/mL) | 32.5 mEq/50 mL | 649 mOsmol/Liter |
NDC 0409-6730-60 Case of 60 single-dose flexible plastic containers | 4 g/50 mL† | 4 g | 32.5 mEq | 8% (80 mg/mL) | 32.5 mEq/50 mL | 649 mOsmol/Liter |
WARNING: DO NOT USE FLEXIBLE CONTAINER IN SERIES CONNECTIONS.
Store at 20 to 25°C (68 to 77°F). [See USP Controlled Room Temperature.] Protect from freezing.
Chat online with Pfizer Medical Information regarding your inquiry on a Pfizer medicine.
*Speak with a Pfizer Medical Information Professional regarding your medical inquiry. Available 9AM-5PM ET Monday to Friday; excluding holidays.
Submit a medical question for Pfizer prescription products.
Pfizer Safety
To report an adverse event related to the Pfizer-BioNTech COVID-19 Vaccine, and you are not part of a clinical trial* for this product, click the link below to submit your information:
Pfizer Safety Reporting Site*If you are involved in a clinical trial for this product, adverse events should be reported to your coordinating study site.
If you cannot use the above website, or would like to report an adverse event related to a different Pfizer product, please call Pfizer Safety at (800) 438-1985.
FDA Medwatch
You may also contact the U.S. Food and Drug Administration (FDA) directly to report adverse events or product quality concerns either online at www.fda.gov/medwatch or call (800) 822-7967.