Silver sulfadiazine has broad antimicrobial activity. It is bactericidal for many gram-negative and gram-positive bacteria as well as being effective against yeast. Results from in vitro testing are listed below.
Sufficient data have been obtained to demonstrate that silver sulfadiazine will inhibit bacteria that are resistant to other antimicrobial agents and that the compound is superior to sulfadiazine.
Studies utilizing radioactive micronized silver sulfadiazine, electron microscopy, and biochemical techniques have revealed that the mechanism of action of silver sulfadiazine on bacteria differs from silver nitrate and sodium sulfadiazine. Silver sulfadiazine acts only on the cell membrane and cell wall to produce its bactericidal effect.
Genus & Species | 50 μg/mL | 100 μg/mL |
Pseudomonas | ||
aeruginosa | 130/130 | 130/130 |
Xanthomonas (Pseudomonas) | ||
maltophilia | 7/7 | 7/7 |
Enterobacter species | 48/50 | 50/50 |
Enterobacter cloacae | 24/24 | 24/24 |
Klebsiella species | 53/54 | 54/54 |
Escherichia coli | 63/63 | 63/63 |
Serratia species | 27/28 | 28/28 |
Proteus mirabilis | 53/53 | 53/53 |
Morganella morganii | 10/10 | 10/10 |
Providencia rettgeri | 2/2 | 2/2 |
Providencia species | 1/1 | 1/1 |
Proteus vulgaris | 2/2 | 2/2 |
Citrobacter species | 10/10 | 10/10 |
Acinetobacter | ||
calcoaceticus | 10/11 | 11/11 |
Staphylococcus aureus | 100/101 | 100/101 |
Staphylococcus | ||
epidermidis | 51/51 | 51/51 |
β-Hemolytic | ||
Streptococcus | 4/4 | 4/4 |
Enterococcus species | 52/53 | 53/53 |
Corynebacterium- | ||
diphtheriae | 2/2 | 2/2 |
Clostridium perfringens | 0/2 | 2/2 |
Candida albicans | 43/50 | 50/50 |
Silver sulfadiazine is not a carbonic anhydrase inhibitor and may be useful in situations where such agents are contraindicated.
Silver sulfadiazine has broad antimicrobial activity. It is bactericidal for many gram-negative and gram-positive bacteria as well as being effective against yeast. Results from in vitro testing are listed below.
Sufficient data have been obtained to demonstrate that silver sulfadiazine will inhibit bacteria that are resistant to other antimicrobial agents and that the compound is superior to sulfadiazine.
Studies utilizing radioactive micronized silver sulfadiazine, electron microscopy, and biochemical techniques have revealed that the mechanism of action of silver sulfadiazine on bacteria differs from silver nitrate and sodium sulfadiazine. Silver sulfadiazine acts only on the cell membrane and cell wall to produce its bactericidal effect.
Genus & Species | 50 μg/mL | 100 μg/mL |
Pseudomonas | ||
aeruginosa | 130/130 | 130/130 |
Xanthomonas (Pseudomonas) | ||
maltophilia | 7/7 | 7/7 |
Enterobacter species | 48/50 | 50/50 |
Enterobacter cloacae | 24/24 | 24/24 |
Klebsiella species | 53/54 | 54/54 |
Escherichia coli | 63/63 | 63/63 |
Serratia species | 27/28 | 28/28 |
Proteus mirabilis | 53/53 | 53/53 |
Morganella morganii | 10/10 | 10/10 |
Providencia rettgeri | 2/2 | 2/2 |
Providencia species | 1/1 | 1/1 |
Proteus vulgaris | 2/2 | 2/2 |
Citrobacter species | 10/10 | 10/10 |
Acinetobacter | ||
calcoaceticus | 10/11 | 11/11 |
Staphylococcus aureus | 100/101 | 100/101 |
Staphylococcus | ||
epidermidis | 51/51 | 51/51 |
β-Hemolytic | ||
Streptococcus | 4/4 | 4/4 |
Enterococcus species | 52/53 | 53/53 |
Corynebacterium- | ||
diphtheriae | 2/2 | 2/2 |
Clostridium perfringens | 0/2 | 2/2 |
Candida albicans | 43/50 | 50/50 |
Silver sulfadiazine is not a carbonic anhydrase inhibitor and may be useful in situations where such agents are contraindicated.
Chat online with Pfizer Medical Information regarding your inquiry on a Pfizer medicine.
*Speak with a Pfizer Medical Information Professional regarding your medical inquiry. Available 9AM-5PM ET Monday to Friday; excluding holidays.
Submit a medical question for Pfizer prescription products.
Pfizer Safety
To report an adverse event related to the Pfizer-BioNTech COVID-19 Vaccine, and you are not part of a clinical trial* for this product, click the link below to submit your information:
Pfizer Safety Reporting Site*If you are involved in a clinical trial for this product, adverse events should be reported to your coordinating study site.
If you cannot use the above website, or would like to report an adverse event related to a different Pfizer product, please call Pfizer Safety at (800) 438-1985.
FDA Medwatch
You may also contact the U.S. Food and Drug Administration (FDA) directly to report adverse events or product quality concerns either online at www.fda.gov/medwatch or call (800) 822-7967.