In clinical studies, the most common solicited adverse reactions in adolescents and young adults were pain at the injection site (≥85%), fatigue (≥60%), headache (≥55%), and muscle pain (≥35%).
Because clinical trials are conducted under widely varying conditions, adverse reaction rates observed in the clinical trials of a vaccine cannot be directly compared to rates in the clinical trials of another vaccine and may not reflect the rates observed in clinical practice.
The safety of Trumenba was evaluated in 16,284 subjects 10 through 25 years of age in 12 clinical studies (9 randomized controlled and 3 supportive non-controlled studies) conducted in the U.S., Europe, Canada, Chile, and Australia. A total of 11,991 subjects 10 through 18 years of age, and 4,293 subjects 19 through 25 years of age received at least one dose of Trumenba. A total of 5,501 subjects 10 through 25 years of age in the control groups received saline placebo and/or one of the following vaccine(s): Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant (HPV4) (Merck & Co., Inc.); Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine Adsorbed (Tdap) (Sanofi Pasteur Ltd.); Meningococcal (Serogroups A, C, Y and W-135) Polysaccharide Diphtheria Toxoid Conjugate Vaccine (MenACWY) (Sanofi Pasteur Inc.); a non-U.S. licensed reduced diphtheria toxoid, tetanus toxoid, acellular pertussis and inactivated polio virus vaccine (dTaP-IPV) (Sanofi Pasteur, Inc.); Hepatitis A Vaccine (HAV) (GlaxoSmithKline Biologicals).
The safety evaluation in the clinical studies included an assessment of: (1) solicited local and systemic reactions, and use of antipyretic medication after each vaccination in an electronic diary maintained by the subject or the subject's parent/legal guardian and (2) spontaneous reports of adverse events (AEs), including serious adverse events (SAEs), throughout the study (day of vaccination through 1 month or 6 months after the last vaccination, depending on the study and safety parameter).
In controlled studies, demographic characteristics were generally similar with regard to gender, race, and ethnicity among subjects who received Trumenba and those who received control. Among participants in clinical trials B1971009 (Study 1009), B1971016 (Study 1016), and B1971057 (Study 1057), 41.3% to 51.5% were male, 76.1% to 87.3% were White, 8.1% to 20.8% were Black or African-American, <2% were Asian, and 5.8% to 17.1% were Hispanic/Latino.
Solicited Local and Systemic Adverse Reactions
Study 1057 was a randomized, observer-blinded, multicenter trial in the U.S. and Europe. In this study, 1057 subjects 10 through 25 years of age received at least 1 dose of Trumenba on a 0- and 6-month schedule. Trumenba was co-administered with Meningococcal (Groups A, C, Y, W-135) Oligosaccharide Diphtheria CRM197 Conjugate Vaccine (MenACWY) (GSK Vaccines, SRL) for the first dose.
Study 1009 was a randomized, active-controlled, observer-blinded, multicenter trial in the U.S., Canada, and Europe in which 2,693 subjects 10 through 18 years of age received at least 1 dose of Trumenba on a 0-, 2-, and 6- month schedule. A control group (n=897) received HAV at 0 and 6 months, and saline at 2 months.
Study 1016 was a randomized, placebo-controlled, observer-blinded, multicenter trial in the U.S., Canada, and Europe in which 2,471 subjects 18 through 25 years of age received at least 1 dose of Trumenba and 822 subjects received saline on a 0-, 2,- and 6- month schedule.
Local adverse reactions at the injection site were assessed in the three studies.
Tables 1, 2, and 3 present the percentage and severity of reported local adverse reactions within 7 days following each dose of Trumenba for Study 1057 and following each dose of Trumenba or control (HAV/saline or saline) for Study 1009 and Study 1016, respectively.
In Studies 1009 and 1016, local adverse reactions were reported more frequently following Trumenba compared to control (see Tables 2 and 3, respectively).
Local Reaction | Dose 1 | Dose 2 |
---|---|---|
Trumenba+MenACWY-CRM† | Trumenba† | |
N=1044 | N=903 | |
| ||
Pain‡ | ||
Any§ | 85.0 | 82.2 |
Mild | 41.2 | 38.9 |
Moderate | 39.1 | 37.9 |
Severe | 4.7 | 5.4 |
Redness¶ | ||
Any§ (≥ 2.5 cm) | 16.9 | 14.7 |
Mild | 6.8 | 5.2 |
Moderate | 8.0 | 8.4 |
Severe | 2.0 | 1.1 |
Swelling¶ | ||
Any§ (≥ 2.5 cm) | 17.0 | 14.3 |
Mild | 9.8 | 6.4 |
Moderate | 6.9 | 7.5 |
Severe | 0.3 | 0.3 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | |
Local Reaction | N=2681 | N=890 | N=2545 | N=843 | N=2421 | N=821 |
| ||||||
Pain‡ | ||||||
Any§ | 86.7 | 47.0 | 77.7 | 15.2 | 76.0 | 34.0 |
Mild | 41.1 | 36.5 | 39.4 | 12.3 | 34.1 | 23.8 |
Moderate | 40.7 | 9.9 | 33.2 | 2.7 | 36.5 | 9.9 |
Severe | 5.0 | 0.6 | 5.1 | 0.1 | 5.4 | 0.4 |
Redness¶ | ||||||
Any§ (≥ 2.5 cm) | 16.2 | 1.3 | 12.5 | 0.6 | 13.9 | 1.1 |
Mild | 5.6 | 1.2 | 5.2 | 0.6 | 4.9 | 1.0 |
Moderate | 8.8 | 0.1 | 6.1 | 0.0 | 6.8 | 0.1 |
Severe | 1.9 | 0.0 | 1.1 | 0.0 | 2.2 | 0.0 |
Swelling¶ | ||||||
Any§ (≥ 2.5 cm) | 18.0 | 2.2 | 13.9 | 0.6 | 15.4 | 0.9 |
Mild | 8.5 | 1.8 | 6.3 | 0.5 | 7.9 | 0.7 |
Moderate | 8.8 | 0.4 | 7.3 | 0.1 | 6.8 | 0.1 |
Severe | 0.7 | 0.0 | 0.2 | 0.0 | 0.7 | 0.0 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | Saline† | Trumenba† | Saline† | Trumenba† | Saline† | |
Local Reaction | N=2425 | N=798 | N=2076 | N=706 | N=1823 | N=624 |
| ||||||
Pain‡ | ||||||
Any§ | 84.2 | 11.8 | 79.3 | 7.8 | 80.4 | 6.7 |
Mild | 42.3 | 10.7 | 42.2 | 6.8 | 36.1 | 6.4 |
Moderate | 37.1 | 1.1 | 32.7 | 1.0 | 38.9 | 0.3 |
Severe | 4.8 | 0.0 | 4.4 | 0.0 | 5.3 | 0.0 |
Redness¶ | ||||||
Any§ (≥ 2.5 cm) | 13.8 | 0.6 | 11.8 | 0.3 | 17.1 | 0.2 |
Mild | 5.8 | 0.5 | 4.6 | 0.1 | 6.2 | 0.2 |
Moderate | 7.1 | 0.0 | 6.3 | 0.0 | 8.6 | 0.0 |
Severe | 0.9 | 0.1 | 0.9 | 0.1 | 2.3 | 0.0 |
Swelling¶ | ||||||
Any§ (≥ 2.5 cm) | 15.5 | 0.6 | 14.0 | 0.4 | 16.6 | 0.3 |
Mild | 8.5 | 0.3 | 7.7 | 0.3 | 8.8 | 0.0 |
Moderate | 6.8 | 0.3 | 6.0 | 0.1 | 7.2 | 0.3 |
Severe | 0.2 | 0.1 | 0.3 | 0.0 | 0.5 | 0.0 |
In Study 1057, among Trumenba recipients, mean duration of pain was 2.7 days (range 1–17 days) after the first vaccination and 2.7 days (range 1–12 days) after the second vaccination; redness was 2.2 days (range 1–9 days) and 2.4 days (1–11 days), respectively; and swelling was 2.2 days (range 1–17 days) and 2.5 days (range 1–27 days), respectively.
In Study 1009, mean duration of pain was 2.4 to 2.6 days (range 1–17 days), redness was 2.0 to 2.2 days (range 1–12 days) and swelling was 2.0 to 2.1 days (range 1–21 days) for the three-dose series in the Trumenba groups. In Study 1016, mean duration of pain was 2.6 to 2.8 days (range 1–67 days), redness was 2.2 to 2.5 days (range 1–13 days) and swelling was 2.1 to 2.6 days (range 1–70 days) in the Trumenba group.
Tables 4, 5, and 6 present the percentage and severity of reported solicited systemic adverse reactions within 7 days of each dose of Trumenba for Study 1057 and within 7 days of each dose of Trumenba or control (HAV/saline or saline) for Study 1009 and Study 1016, respectively.
Systemic Reaction | Dose 1 | Dose 2 |
---|---|---|
Trumenba+MenACWY-CRM† | Trumenba† | |
N=1044 | N=903 | |
| ||
Fever (≥38°C) | ||
≥38.0°C | 6.7 | 3.2 |
38.0°C to <38.5°C | 4.0 | 1.9 |
38.5°C to <39.0°C | 2.1 | 0.7 |
39.0°C to ≤40.0°C | 0.6 | 0.7 |
>40.0°C | 0.0 | 0.0 |
Vomiting ‡ | ||
Any§ | 3.7 | 2.8 |
Mild | 2.9 | 2.0 |
Moderate | 0.9 | 0.8 |
Severe | 0.0 | 0.0 |
Diarrhea¶ | ||
Any§ | 14.1 | 10.6 |
Mild | 10.7 | 7.6 |
Moderate | 3.3 | 2.5 |
Severe | 0.1 | 0.4 |
Headache# | ||
Any§ | 46.5 | 41.6 |
Mild | 25.1 | 23.1 |
Moderate | 19.0 | 16.5 |
Severe | 2.4 | 2.0 |
Fatigue# | ||
Any§ | 51.9 | 45.2 |
Mild | 25.4 | 23.0 |
Moderate | 23.7 | 19.2 |
Severe | 2.9 | 3.0 |
Chills# | ||
Any§ | 18.5 | 18.5 |
Mild | 11.5 | 11.6 |
Moderate | 5.7 | 6.2 |
Severe | 1.2 | 0.7 |
Muscle pain (other than muscle pain at the injection site)# | ||
Any§ | 28.4 | 21.4 |
Mild | 15.8 | 11.5 |
Moderate | 11.6 | 7.8 |
Severe | 1.1 | 2.1 |
Joint pain# | ||
Any§ | 19.6 | 18.7 |
Mild | 10.2 | 11.2 |
Moderate | 8.6 | 6.5 |
Severe | 0.8 | 1.0 |
Use of antipyretic medication | 18.6 | 14.4 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | |
Systemic Reaction | N=2681 | N=890 | N=2545 | N=843 | N=2421 | N=821 |
| ||||||
Fever (≥38°C)‡ | ||||||
≥38.0°C | 6.4 | 1.9 | 2.0 | 1.5 | 2.7 | 2.3 |
38.0°C to <38.5°C | 4.0 | 1.3 | 1.2 | 0.7 | 1.8 | 1.3 |
38.5°C to <39.0°C | 1.9 | 0.3 | 0.7 | 0.7 | 0.6 | 0.4 |
39.0°C to ≤40.0°C | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 0.5 |
>40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Vomiting§ | ||||||
Any¶ | 3.7 | 1.9 | 2.2 | 1.4 | 1.7 | 2.2 |
Mild | 2.8 | 1.7 | 1.7 | 1.1 | 1.4 | 1.7 |
Moderate | 0.9 | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 |
Severe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Diarrhea# | ||||||
Any¶ | 10.6 | 12.1 | 7.6 | 9.1 | 7.7 | 7.6 |
Mild | 9.1 | 10.9 | 6.2 | 7.6 | 6.4 | 6.2 |
Moderate | 1.3 | 1.1 | 1.3 | 1.2 | 1.0 | 1.1 |
Severe | 0.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.2 |
HeadacheÞ | ||||||
Any¶ | 51.8 | 37.2 | 37.8 | 28.1 | 35.4 | 24.8 |
Mild | 28.7 | 24.0 | 20.2 | 15.7 | 18.9 | 13.5 |
Moderate | 21.0 | 12.5 | 16.0 | 10.9 | 15.2 | 10.4 |
Severe | 2.2 | 0.7 | 1.7 | 1.5 | 1.3 | 1.0 |
FatigueÞ | ||||||
Any¶ | 54.0 | 40.3 | 38.3 | 26.3 | 35.9 | 24.4 |
Mild | 27.8 | 23.5 | 20.6 | 13.2 | 18.4 | 13.5 |
Moderate | 23.2 | 15.2 | 15.8 | 11.7 | 15.2 | 10.0 |
Severe | 3.0 | 1.7 | 1.9 | 1.4 | 2.3 | 0.9 |
ChillsÞ | ||||||
Any¶ | 25.3 | 17.2 | 16.0 | 10.3 | 13.1 | 8.3 |
Mild | 16.2 | 13.3 | 10.6 | 8.1 | 8.7 | 6.5 |
Moderate | 8.0 | 3.5 | 4.8 | 1.8 | 3.8 | 1.7 |
Severe | 1.2 | 0.4 | 0.6 | 0.5 | 0.5 | 0.1 |
Muscle pain (other than muscle pain at the injection site)Þ | ||||||
Any¶ | 24.4 | 19.2 | 17.8 | 10.3 | 17.6 | 11.1 |
Mild | 13.2 | 13.5 | 8.7 | 5.2 | 9.5 | 6.6 |
Moderate | 10.1 | 5.4 | 7.9 | 4.5 | 7.2 | 4.3 |
Severe | 1.2 | 0.3 | 1.2 | 0.6 | 0.8 | 0.2 |
Joint painÞ | ||||||
Any¶ | 21.9 | 13.6 | 16.7 | 9.1 | 16.0 | 8.9 |
Mild | 11.8 | 8.3 | 8.4 | 5.0 | 8.9 | 5.5 |
Moderate | 8.7 | 4.6 | 7.5 | 3.4 | 5.9 | 3.0 |
Severe | 1.4 | 0.7 | 0.8 | 0.7 | 1.2 | 0.4 |
Use of antipyretic medication | 20.7 | 10.4 | 13.6 | 8.9 | 12.7 | 6.8 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | Saline† | Trumenba† | Saline† | Trumenba† | Saline† | |
Systemic Reaction | N=2425 | N=798 | N=2076 | N=706 | N=1823 | N=624 |
| ||||||
Fever (≥38°C)‡ | ||||||
≥38.0°C | 2.4 | 0.6 | 1.2 | 1.0 | 2.0 | 0.6 |
38.0°C to <38.5°C | 1.6 | 0.4 | 0.7 | 0.6 | 1.4 | 0.5 |
38.5°C to <39.0°C | 0.7 | 0.0 | 0.4 | 0.3 | 0.4 | 0.2 |
39.0°C to ≤40.0°C | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 |
>40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Vomiting§ | ||||||
Any¶ | 2.6 | 2.1 | 2.1 | 1.6 | 2.0 | 1.4 |
Mild | 2.2 | 2.1 | 1.6 | 1.3 | 1.8 | 1.1 |
Moderate | 0.4 | 0.0 | 0.5 | 0.3 | 0.2 | 0.3 |
Severe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Diarrhea# | ||||||
Any¶ | 12.7 | 11.8 | 8.6 | 8.1 | 7.5 | 6.9 |
Mild | 10.2 | 9.8 | 6.4 | 4.7 | 6.1 | 5.3 |
Moderate | 2.4 | 1.9 | 1.7 | 2.8 | 1.2 | 1.3 |
Severe | 0.2 | 0.1 | 0.5 | 0.6 | 0.2 | 0.3 |
HeadacheÞ | ||||||
Any¶ | 43.9 | 36.2 | 33.1 | 24.9 | 32.5 | 21.6 |
Mild | 24.3 | 22.1 | 18.4 | 13.6 | 17.6 | 12.5 |
Moderate | 17.9 | 13.5 | 13.3 | 10.1 | 13.3 | 8.3 |
Severe | 1.6 | 0.6 | 1.4 | 1.3 | 1.6 | 0.8 |
FatigueÞ | ||||||
Any¶ | 50.9 | 39.8 | 39.2 | 27.3 | 39.3 | 24.5 |
Mild | 25.4 | 23.2 | 20.6 | 13.9 | 18.9 | 13.1 |
Moderate | 22.1 | 15.8 | 16.4 | 11.5 | 18.8 | 9.6 |
Severe | 3.4 | 0.9 | 2.2 | 2.0 | 1.6 | 1.8 |
ChillsÞ | ||||||
Any¶ | 18.1 | 9.8 | 12.4 | 8.5 | 12.6 | 6.4 |
Mild | 12.0 | 8.1 | 8.1 | 6.9 | 7.7 | 4.3 |
Moderate | 4.9 | 1.6 | 3.5 | 1.6 | 4.2 | 2.1 |
Severe | 1.1 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
Muscle pain (other than muscle pain at the injection site)Þ | ||||||
Any¶ | 25.9 | 14.5 | 15.6 | 8.5 | 16.9 | 7.5 |
Mild | 13.0 | 9.6 | 7.6 | 5.8 | 8.9 | 4.5 |
Moderate | 11.3 | 4.4 | 7.1 | 2.3 | 6.8 | 2.9 |
Severe | 1.6 | 0.5 | 0.8 | 0.4 | 1.2 | 0.2 |
Joint painÞ | ||||||
Any¶ | 19.6 | 10.9 | 15.1 | 6.5 | 12.6 | 5.3 |
Mild | 10.3 | 6.9 | 8.1 | 3.7 | 6.6 | 2.9 |
Moderate | 7.9 | 3.5 | 6.2 | 2.5 | 5.4 | 2.4 |
Severe | 1.4 | 0.5 | 0.9 | 0.3 | 0.6 | 0.0 |
Use of antipyretic medication | 13.4 | 8.9 | 12.3 | 7.6 | 12.8 | 6.6 |
In three early phase studies in which it was solicited, nausea was reported in up to 24% of adolescents.
The frequencies of adverse reactions were highest after the first dose regardless of the schedule. After subsequent doses, the frequencies of adverse reactions were similar regardless of dose number and schedule.
Serious Adverse Events
Among the 8 controlled studies investigating the three-dose (0, 1–2, and 6 months) schedule (Trumenba N=13,275, control N=5,501), SAEs were reported by 213 (1.6%) subjects and by 106 (1.9%) subjects who received at least one dose of Trumenba or control, respectively.
Non-serious Adverse Events
Among the 8 controlled studies investigating the three-dose (0, 1–2, and 6 months) schedule (Trumenba N=13,275, control N=5,501), AEs that occurred within 30 days of vaccination were reported in 4,056 (30.6%) subjects who received at least one dose of Trumenba and 1,539 (28.0%) subjects in the control group who received at least one dose. AEs that occurred at a frequency of at least 2% and were more frequently observed in subjects who received Trumenba than subjects in the control group were injection site pain, fever, and headache.
The following adverse reactions have been identified during post-approval use of Trumenba. Because these reactions are reported voluntarily from a population of uncertain size, it is not always possible to reliably estimate their frequency or establish a causal relationship to product exposure.
Immune System Disorders: Hypersensitivity reactions, including anaphylactic reactions.
Nervous system disorder: Syncope (fainting).
In clinical studies, the most common solicited adverse reactions in adolescents and young adults were pain at the injection site (≥85%), fatigue (≥60%), headache (≥55%), and muscle pain (≥35%).
Because clinical trials are conducted under widely varying conditions, adverse reaction rates observed in the clinical trials of a vaccine cannot be directly compared to rates in the clinical trials of another vaccine and may not reflect the rates observed in clinical practice.
The safety of Trumenba was evaluated in 16,284 subjects 10 through 25 years of age in 12 clinical studies (9 randomized controlled and 3 supportive non-controlled studies) conducted in the U.S., Europe, Canada, Chile, and Australia. A total of 11,991 subjects 10 through 18 years of age, and 4,293 subjects 19 through 25 years of age received at least one dose of Trumenba. A total of 5,501 subjects 10 through 25 years of age in the control groups received saline placebo and/or one of the following vaccine(s): Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant (HPV4) (Merck & Co., Inc.); Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine Adsorbed (Tdap) (Sanofi Pasteur Ltd.); Meningococcal (Serogroups A, C, Y and W-135) Polysaccharide Diphtheria Toxoid Conjugate Vaccine (MenACWY) (Sanofi Pasteur Inc.); a non-U.S. licensed reduced diphtheria toxoid, tetanus toxoid, acellular pertussis and inactivated polio virus vaccine (dTaP-IPV) (Sanofi Pasteur, Inc.); Hepatitis A Vaccine (HAV) (GlaxoSmithKline Biologicals).
The safety evaluation in the clinical studies included an assessment of: (1) solicited local and systemic reactions, and use of antipyretic medication after each vaccination in an electronic diary maintained by the subject or the subject's parent/legal guardian and (2) spontaneous reports of adverse events (AEs), including serious adverse events (SAEs), throughout the study (day of vaccination through 1 month or 6 months after the last vaccination, depending on the study and safety parameter).
In controlled studies, demographic characteristics were generally similar with regard to gender, race, and ethnicity among subjects who received Trumenba and those who received control. Among participants in clinical trials B1971009 (Study 1009), B1971016 (Study 1016), and B1971057 (Study 1057), 41.3% to 51.5% were male, 76.1% to 87.3% were White, 8.1% to 20.8% were Black or African-American, <2% were Asian, and 5.8% to 17.1% were Hispanic/Latino.
Solicited Local and Systemic Adverse Reactions
Study 1057 was a randomized, observer-blinded, multicenter trial in the U.S. and Europe. In this study, 1057 subjects 10 through 25 years of age received at least 1 dose of Trumenba on a 0- and 6-month schedule. Trumenba was co-administered with Meningococcal (Groups A, C, Y, W-135) Oligosaccharide Diphtheria CRM197 Conjugate Vaccine (MenACWY) (GSK Vaccines, SRL) for the first dose.
Study 1009 was a randomized, active-controlled, observer-blinded, multicenter trial in the U.S., Canada, and Europe in which 2,693 subjects 10 through 18 years of age received at least 1 dose of Trumenba on a 0-, 2-, and 6- month schedule. A control group (n=897) received HAV at 0 and 6 months, and saline at 2 months.
Study 1016 was a randomized, placebo-controlled, observer-blinded, multicenter trial in the U.S., Canada, and Europe in which 2,471 subjects 18 through 25 years of age received at least 1 dose of Trumenba and 822 subjects received saline on a 0-, 2,- and 6- month schedule.
Local adverse reactions at the injection site were assessed in the three studies.
Tables 1, 2, and 3 present the percentage and severity of reported local adverse reactions within 7 days following each dose of Trumenba for Study 1057 and following each dose of Trumenba or control (HAV/saline or saline) for Study 1009 and Study 1016, respectively.
In Studies 1009 and 1016, local adverse reactions were reported more frequently following Trumenba compared to control (see Tables 2 and 3, respectively).
Local Reaction | Dose 1 | Dose 2 |
---|---|---|
Trumenba+MenACWY-CRM† | Trumenba† | |
N=1044 | N=903 | |
| ||
Pain‡ | ||
Any§ | 85.0 | 82.2 |
Mild | 41.2 | 38.9 |
Moderate | 39.1 | 37.9 |
Severe | 4.7 | 5.4 |
Redness¶ | ||
Any§ (≥ 2.5 cm) | 16.9 | 14.7 |
Mild | 6.8 | 5.2 |
Moderate | 8.0 | 8.4 |
Severe | 2.0 | 1.1 |
Swelling¶ | ||
Any§ (≥ 2.5 cm) | 17.0 | 14.3 |
Mild | 9.8 | 6.4 |
Moderate | 6.9 | 7.5 |
Severe | 0.3 | 0.3 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | |
Local Reaction | N=2681 | N=890 | N=2545 | N=843 | N=2421 | N=821 |
| ||||||
Pain‡ | ||||||
Any§ | 86.7 | 47.0 | 77.7 | 15.2 | 76.0 | 34.0 |
Mild | 41.1 | 36.5 | 39.4 | 12.3 | 34.1 | 23.8 |
Moderate | 40.7 | 9.9 | 33.2 | 2.7 | 36.5 | 9.9 |
Severe | 5.0 | 0.6 | 5.1 | 0.1 | 5.4 | 0.4 |
Redness¶ | ||||||
Any§ (≥ 2.5 cm) | 16.2 | 1.3 | 12.5 | 0.6 | 13.9 | 1.1 |
Mild | 5.6 | 1.2 | 5.2 | 0.6 | 4.9 | 1.0 |
Moderate | 8.8 | 0.1 | 6.1 | 0.0 | 6.8 | 0.1 |
Severe | 1.9 | 0.0 | 1.1 | 0.0 | 2.2 | 0.0 |
Swelling¶ | ||||||
Any§ (≥ 2.5 cm) | 18.0 | 2.2 | 13.9 | 0.6 | 15.4 | 0.9 |
Mild | 8.5 | 1.8 | 6.3 | 0.5 | 7.9 | 0.7 |
Moderate | 8.8 | 0.4 | 7.3 | 0.1 | 6.8 | 0.1 |
Severe | 0.7 | 0.0 | 0.2 | 0.0 | 0.7 | 0.0 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | Saline† | Trumenba† | Saline† | Trumenba† | Saline† | |
Local Reaction | N=2425 | N=798 | N=2076 | N=706 | N=1823 | N=624 |
| ||||||
Pain‡ | ||||||
Any§ | 84.2 | 11.8 | 79.3 | 7.8 | 80.4 | 6.7 |
Mild | 42.3 | 10.7 | 42.2 | 6.8 | 36.1 | 6.4 |
Moderate | 37.1 | 1.1 | 32.7 | 1.0 | 38.9 | 0.3 |
Severe | 4.8 | 0.0 | 4.4 | 0.0 | 5.3 | 0.0 |
Redness¶ | ||||||
Any§ (≥ 2.5 cm) | 13.8 | 0.6 | 11.8 | 0.3 | 17.1 | 0.2 |
Mild | 5.8 | 0.5 | 4.6 | 0.1 | 6.2 | 0.2 |
Moderate | 7.1 | 0.0 | 6.3 | 0.0 | 8.6 | 0.0 |
Severe | 0.9 | 0.1 | 0.9 | 0.1 | 2.3 | 0.0 |
Swelling¶ | ||||||
Any§ (≥ 2.5 cm) | 15.5 | 0.6 | 14.0 | 0.4 | 16.6 | 0.3 |
Mild | 8.5 | 0.3 | 7.7 | 0.3 | 8.8 | 0.0 |
Moderate | 6.8 | 0.3 | 6.0 | 0.1 | 7.2 | 0.3 |
Severe | 0.2 | 0.1 | 0.3 | 0.0 | 0.5 | 0.0 |
In Study 1057, among Trumenba recipients, mean duration of pain was 2.7 days (range 1–17 days) after the first vaccination and 2.7 days (range 1–12 days) after the second vaccination; redness was 2.2 days (range 1–9 days) and 2.4 days (1–11 days), respectively; and swelling was 2.2 days (range 1–17 days) and 2.5 days (range 1–27 days), respectively.
In Study 1009, mean duration of pain was 2.4 to 2.6 days (range 1–17 days), redness was 2.0 to 2.2 days (range 1–12 days) and swelling was 2.0 to 2.1 days (range 1–21 days) for the three-dose series in the Trumenba groups. In Study 1016, mean duration of pain was 2.6 to 2.8 days (range 1–67 days), redness was 2.2 to 2.5 days (range 1–13 days) and swelling was 2.1 to 2.6 days (range 1–70 days) in the Trumenba group.
Tables 4, 5, and 6 present the percentage and severity of reported solicited systemic adverse reactions within 7 days of each dose of Trumenba for Study 1057 and within 7 days of each dose of Trumenba or control (HAV/saline or saline) for Study 1009 and Study 1016, respectively.
Systemic Reaction | Dose 1 | Dose 2 |
---|---|---|
Trumenba+MenACWY-CRM† | Trumenba† | |
N=1044 | N=903 | |
| ||
Fever (≥38°C) | ||
≥38.0°C | 6.7 | 3.2 |
38.0°C to <38.5°C | 4.0 | 1.9 |
38.5°C to <39.0°C | 2.1 | 0.7 |
39.0°C to ≤40.0°C | 0.6 | 0.7 |
>40.0°C | 0.0 | 0.0 |
Vomiting ‡ | ||
Any§ | 3.7 | 2.8 |
Mild | 2.9 | 2.0 |
Moderate | 0.9 | 0.8 |
Severe | 0.0 | 0.0 |
Diarrhea¶ | ||
Any§ | 14.1 | 10.6 |
Mild | 10.7 | 7.6 |
Moderate | 3.3 | 2.5 |
Severe | 0.1 | 0.4 |
Headache# | ||
Any§ | 46.5 | 41.6 |
Mild | 25.1 | 23.1 |
Moderate | 19.0 | 16.5 |
Severe | 2.4 | 2.0 |
Fatigue# | ||
Any§ | 51.9 | 45.2 |
Mild | 25.4 | 23.0 |
Moderate | 23.7 | 19.2 |
Severe | 2.9 | 3.0 |
Chills# | ||
Any§ | 18.5 | 18.5 |
Mild | 11.5 | 11.6 |
Moderate | 5.7 | 6.2 |
Severe | 1.2 | 0.7 |
Muscle pain (other than muscle pain at the injection site)# | ||
Any§ | 28.4 | 21.4 |
Mild | 15.8 | 11.5 |
Moderate | 11.6 | 7.8 |
Severe | 1.1 | 2.1 |
Joint pain# | ||
Any§ | 19.6 | 18.7 |
Mild | 10.2 | 11.2 |
Moderate | 8.6 | 6.5 |
Severe | 0.8 | 1.0 |
Use of antipyretic medication | 18.6 | 14.4 |
Dose 1 | Dose 2 | Dose 3 | ||||
---|---|---|---|---|---|---|
Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | Trumenba† | HAV/Saline† | |
Systemic Reaction | N=2681 | N=890 | N=2545 | N=843 | N=2421 | N=821 |
| ||||||
Fever (≥38°C)‡ | ||||||
≥38.0°C | 6.4 | 1.9 | 2.0 | 1.5 | 2.7 | 2.3 |
38.0°C to <38.5°C | 4.0 | 1.3 | 1.2 | 0.7 | 1.8 | 1.3 |
38.5°C to <39.0°C | 1.9 | 0.3 | 0.7 | 0.7 | 0.6 | 0.4 |
39.0°C to ≤40.0°C | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 0.5 |
>40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Vomiting§ | ||||||
Any¶ | 3.7 | 1.9 | 2.2 | 1.4 | 1.7 | 2.2 |
Mild | 2.8 | 1.7 | 1.7 | 1.1 | 1.4 | 1.7 |
Moderate | 0.9 | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 |
Severe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Diarrhea# | ||||||
Any¶ | 10.6 | 12.1 | 7.6 | 9.1 | 7.7 | 7.6 |
Mild | 9.1 | 10.9 | 6.2 | 7.6 | 6.4 | 6.2 |
Moderate | 1.3 | 1.1 | 1.3 | 1.2 | 1.0 | 1.1 |
Severe | 0.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.2 |
